![]() |
![]() |
||||||||||
Quick Books
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | Product Name | Description | Price |
|---|---|---|---|
| F0100 | Simple Start DL | Easy to Use - Web download version | £ 69.95 |
| F0110 | Simple Start | Easy to Use | £ 79.95 |
| F0120 | Regular | Payroll | £ 149.95 |
| F0130 | Pro | Payroll and BACS Capable | £ 299.95 |
| F0140 | Accountant | Payroll, BACS and Remote Access | £ 449.95 |
| F0150 | E-Pay | Subscription Service with Bottomline Technologies Quick Books Payment Services |
|
F0160 | Card Processing with World Pay |
Quick Books World Pay
|
£ 200.00
|
| F0125 | Payroll | £ 50.00 (First Year) £ 100.00 (Subsequent years) |
|
| F0135 | Customer Manager | Integrates with Quickbooks and Outlook | £ 129.99 |
| F0138 | Pro 5 User | Up to 5 users | £ 899.00 |
| F0148 | Accountant 5 User | Up to 5 users | £1,599.95 |
| Product Code | Product Name | Description | Price |
|---|---|---|---|
| F0200 | TAS Books 1 | Single Company /Single User | £ 109.00 |
| F0201 | Books 1 Cover | Single Company /Single User | £ 79.00 |
| F0202 | Cover Extra | Single Company /Single User | £ 108.00 |
| F0210 | TAS Books 1 | Multi Company /Single User | £ 249.00 |
| F0211 | Books 1 Cover | Multi Company /Single User | £ 149.00 |
| F0212 | Cover Extra | Multi Company/Single User | £ 168.00 |
| F0220 | TAS Books 2 | Single Company/Single User | £ 349.00 |
| F0221 | Books 2 Cover | Single Company/Single User | £ 149.00 |
| F0222 | Cover Extra | Single Company/Single User | £ 318.00 |
| F0223 | TAS Books 2 | Multi Company/Single User | £ 549.00 |
| F0224 | Books 2 Cover | Multi Company/Single User | £ 249.00 |
| F0225 | Cover Extra | Multi Company/Single User | £ 398.00 |
| F0226 | TAS Books 2 | Single Company/Multi User | £ 549.00 |
| F0227 | Books 2 Cover | Single Company/Multi User | £ 249.00 |
| F0228 | Cover Extra | Single Company/Multi User | £ 398.00 |
| F0229 | TAS Books 2 | Multi Company/Multi User | £ 749.00 |
| F0230 | Books 2 Cover | Multi Company/Multi User | £ 349.00 |
| F0231 | Cover Extra | Multi Company/Multi User | £ 478.00 |
| F0232 | E Banking | £ 49.00 | |
| F0233 | TAS Boks 3 | Single Company/Single User | £ 499.00 |
| F0234 | Books 2 Cover | Single Company/Single User | £ 249.00 |
| F0235 | Cover Extra | Single Company/Single User | £ 478.00 |
| F0236 | TAS Boks 3 | Multi Company/Single User | £ 899.00 |
| F0237 | Books 2 Cover | Multi Company/Single User | £ 349.00 |
| F0238 | Cover Extra | Multi Company/Single User | £ 558.00 |
| F0239 | TAS Boks 3 | Single Company/Multi User | £ 899.00 |
| F0240 | Books 2 Cover | Single Company/Multi User | £ 499.00 |
| F0241 | Cover Extra | Single Company/Multi User | £ 678.00 |
| F0242 | TAS Boks 3 | Multi Company/Multi User | £1,299.00 |
| F0243 | Books 2 Cover | Multi Company/Multi User | £ 599.00 |
| F0244 | Cover Extra | Multi Company/Multi User | £ 758.00 |
| F0245 | E Banking | £ 79.00 | |
| F0250 | Payroll upto 15 | Single Company/Single User | £ 89.00 |
| F0251 | Payroll upto 15 | Single Company/Single User | £ 89.00 |
| F0252 | Payroll upto 15 | Multi Company/Single User | £ 239.00 |
| F0253 | Payroll upto 15 | Multi Company/Single User | £ 239.00 |
| F0254 | Payroll upto 15 | Single Company/Multi User | £ 189.00 |
| F0255 | Payroll upto 15 | Single Company/Multi User | £ 189.00 |
| F0256 | Payroll upto 15 | Multi Company/Multi User | £ 339.00 |
| F0257 | Payroll upto 15 | Multi Company/Multi User | £ 339.00 |
| F0258 | Payroll upto 15 | File by Internet | £ 49.00 |
| F0259 | Payroll upto 15 | E Banking | £ 49.00 |
| F0260 | Payroll upto 50 | Single Company/Single User | £ 189.00 |
| F0261 | Payroll upto 50 | Single Company/Single User | £ 149.00 |
| F0262 | Payroll upto 50 | Multi Company/Single User | £ 339.00 |
| F0263 | Payroll upto 50 | Multi Company/Single User | £ 299.00 |
| F0264 | Payroll upto 50 | Single Company/Multi User | £ 289.00 |
| F0265 | Payroll upto 50 | Single Company/Multi User | £ 249.00 |
| F0266 | Payroll upto 50 | Multi Company/Multi User | £ 439.00 |
| F0267 | Payroll upto 50 | Multi Company/Multi User | £ 399.00 |
| F0268 | Payroll upto 50 | File by Internet | £ 79.00 |
| F0269 | Payroll upto 50 | E Banking | £ 79.00 |
| F0270 | Unlimited Payroll | Single Company/Single User | £ 439.00 |
| F0271 | Unlimited Payroll | Single Company/Single User | £ 249.00 |
| F0272 | Unlimited Payroll | Multi Company/Single User | £ 589.00 |
| F0273 | Unlimited Payroll | Multi Company/Single User | £ 399.00 |
| F0274 | Unlimited Payroll | Single Company/Multi User | £ 539.00 |
| F0275 | Unlimited Payroll | Single Company/Multi User | £ 349.00 |
| F0276 | Unlimited Payroll | Multi Company/Multi User | £ 689.00 |
| F0277 | Unlimited Payroll | Multi Company/Multi User | £ 499.00 |
| F0278 | Unlimited Payroll | File by Internet | Free |
| F0279 | Unlimited Payroll | E Banking | £ 99.00 |
| F0280 | ACT! | Contact Management | £ 129.00 |
| F0281 | ACT! Cover | £ 75.00 | |
| F0282 | P11d | 25 Employees, Network | £ 150.00 |
| F0283 | P11d | 50 Employees, Network | £ 225.00 |
| F0284 | P11d | 100 Employees, Network | £ 300.00 |
| F0285 | P11d | 250 Employees, Network | £ 375.00 |
| F0286 | P11d Pro | 25 Employees, Multi User | £ 300.00 |
| F0287 | P11d Pro | 50 Employees, Multi User | £ 425.00 |
| F0288 | P11d Pro | 100 Employees, Multi User | £ 550.00 |
| F0289 | P11d Pro | 250 Employees, Multi User | £ 675.00 |
| F0290 | P11d Pro | 500 Employees, Multi User | £ 800.00 |
| F0291 | P11d Pro | 750 Employees, Multi User | £ 925.00 |
| F0292 | P11d Pro | 1000 Employees, Multi User | £1,050.00 |
| F0293 | P11d Pro | Unlimited Employees, Multi User | £1,500.00 |
| Product Code | Product Name | Description | Price |
|---|---|---|---|
| F0400 | Instants | Single User | £ 109.79 |
| F0410 | Instants Cover | Single User | £ 84.26 |
| F0411 | Instants Plus | Single User | £ 169.36 |
| F0412 | Instants Plus Cover | Single User | £ 140.00 |
| F0413 | Instants Plus | Two User | £ 338.72 |
| F0414 | Instants Plus Cover | Two User | £ 275.00 |
| F0415 | Instants | Financial Suite | £ 152.34 |
| F0416 | Instants | Financial Suite Cover | £ 127.56 |
| F0417 | Instants | Business Suite | £ 203.40 |
| F0418 | Instants | Business Suite Cover | £ 202.56 |
| F0419 | Line 50 Accountant | Single User | £ 495.00 |
| F0420 | Line 50 Accountant | Single User Cover | £ 250.00 |
| F0421 | Line 50 Acc Plus | Single User | £ 695.00 |
| F0422 | Line 50 Acc Plus | Single User Cover | £ 375.00 |
| F0423 | Line 50 FC | Single User | £ 995.00 |
| F0424 | Line 50 FC | Single User Cover | £ 450.00 |
| F0425 | Line 50 | Additional Company | £ 150.00 |
| F0426 | Line 50 | Additional User | £ 250.00 |
| F0427 | Sage MMS | Price on Application | |
| F0428 | Act! | Instants Single User | £ 129.00 |
| F0429 | Act! | Instants Single User Cover | £ 75.00 |
| F0430 | Act! | Instants Two User | £ 258.00 |
| F0431 | Act! | Instants Two User Cover | £ 140.00 |
| F0432 | Act! | Line 50 Single User | £ 199.00 |
| F0433 | Act! | Line 50 Single User Cover | £ 120.00 |
| F0434 | Act! | Line 50 Five User | £ 900.00 |
| F0435 | Act! | Line 50 Five User Cover | £ 400.00 |
| Product Code | Product Name | Description | Price |
|---|---|---|---|
| F0500 | Bookkeeping | Single Company | £ 139.00 |
| F0510 | Bookkeeping | Multi Company (up to 5) | £ 334.00 |
| F0511 | Additional company | In groups of 5 | £ 20.00 |
| F0515 | PAYE Master | Single Company | £ 159.00 |
| FO516 | PAYE Master | Bureau 2 - 10 companies | £ 46.00 |
| F0517 | PAYE Master | Bureau 2 - 40 companies | £ 111.00 |
| F0518 | PAYE Master | Bureau additional 10 companies | £ 11.00 |
| F0520 | PAYE Master | Pension Module | £ 27.00 |
| F0521 | PAYE Master | Bank Export Module | £ 27.00 |
| F0525 | P11d | Single Company | £ 75.00 |
| F0526 | P11d | Up to 10 companies | £ 90.00 |
| F0530 | HR Manager | Single Company (up to 100 employees) | £ 375.00 |
| F0531 | HR Manager | Bureau (up to 10 companies) | £ 725.00 |
| F0532 | HR Manager | Bureau (up to 10 companies) | £ 1025.00 |
| F0533 | HR Manager | For additional 100 employees | £ 250.00 |
| F0534 | HR Manager | For additional 10 companies | £ 100.00 |
| Product Code | Product Name | Description | Price |
|---|---|---|---|
| F0600 | Business Basics | Starter Pack for small businesses | £ 67.23 |
| F0601 | Accounting | Includes Payroll and electronic returns | £ 199.00 |
| F0602 | Accounting Plus | Includes Cost Centre Reporting | £ 299.00 |
©2008 Secure Virtual Office - All Rights Reserved |
|||||